Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 6 | Bakis Apollon Fivos | 3 | 3 | Diamanteas Petros | 2 | |
2 | 5 | Klabatseas Hristos | 2½ | 2½ | Perrakis Polychronis | 4 | |
3 | 8 | Loukas Dimitris | 2½ | 2½ | Labrakopoulos Alexandros | 12 | |
4 | 1 | Kiriakopoulos Antonios | 2 | 2 | Liakos Christos – Konstantino | 14 | |
5 | 3 | Moutzouris Emanuel | 2 | 2 | Louka Marianthi | 15 | |
6 | 7 | Rompaki Maria | 2 | 2 | Klimentidis Konstantinos | 17 | |
7 | 9 | Kalogerakos Stamatis | 2 | 2 | Sofronas Andreas | 16 | |
8 | 13 | Papadopoulos Spyridon | 2 | 1 | Kehagias Konstantinos | 23 | |
9 | 31 | Spiliotis Theodoros | 1 | 1 | Hrisomallis Stylianos | 18 | |
10 | 22 | Katerinopoulou Iliana | 1 | 1 | Angelopoulos Leonidas | 27 | |
11 | 29 | Ntakouris Vasilios | 1 | 1 | Pantazopoulos Ioannis | 24 | |
12 | 25 | Sarantopoulos Konstantinos | 1 | 1 | Koutsikas Georgios | 28 | |
13 | 26 | Tsairi Arhontia | 1 | 1 | Papadimitriou Filippos | 30 | |
14 | 32 | Thomaidis Panagiotis Georgios | 1 | 0 | Hristopoulos Ioannis | 19 | |
15 | 20 | Hristopoulou Maria Eleni | 0 | 0 | Katerinopoulos Nikolaos | 21 |
Tse 22:15