3ο ΑΝΟΙΧΤΟ ΤΟΥΡΝΟΥΑ ΝΑΥΤΙΚΟΥ ΟΜΙΛΟΥ ΚΑΛΑΜΑΤΑΣ
«ΦΡΟΝΤΙΣΤΗΡΙΟ Μ. ΕΚΠ/ΣΗΣ
Ν. & Γ. ΤΣΙΑΛΑΣ»
Αποτελέσματα 1ου γύρου
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 17 | Klimentidis Konstantinos | 0 | 0 – 1 | 0 | Kiriakopoulos Antonios | 1 |
2 | 2 | Diamanteas Petros | 0 | 1 – 0 | 0 | Hrisomallis Stylianos | 18 |
3 | 19 | Hristopoulos Ioannis | 0 | 0 – 1 | 0 | Moutzouris Emanuel | 3 |
4 | 4 | Perrakis Polychronis | 0 | 1 – 0 | 0 | Hristopoulou Maria Eleni | 20 |
5 | 21 | Katerinopoulos Nikolaos | 0 | 0 – 1 | 0 | Klabatseas Hristos | 5 |
6 | 6 | Bakis Apollon Fivos | 0 | 1 – 0 | 0 | Katerinopoulou Iliana | 22 |
7 | 23 | Kehagias Konstantinos | 0 | 0 – 1 | 0 | Rompaki Maria | 7 |
8 | 8 | Loukas Dimitris | 0 | 1 – 0 | 0 | Pantazopoulos Ioannis | 24 |
9 | 25 | Sarantopoulos Konstantinos | 0 | – | 0 | Kalogerakos Stamatis | 9 |
10 | 12 | Labrakopoulos Alexandros | 0 | 1 – 0 | 0 | Tsairi Arhontia | 26 |
11 | 27 | Angelopoulos Leonidas | 0 | 0 – 1 | 0 | Papadopoulos Spyridon | 13 |
12 | 14 | Liakos Christos – Konstantino | 0 | 1 – 0 | 0 | Ntakouris Vasilios | 29 |
13 | 30 | Papadimitriou Filippos | 0 | 0 – 1 | 0 | Louka Marianthi | 15 |
14 | 16 | Sofronas Andreas | 0 | 1 – 0 | 0 | Spiliotis Theodoros | 31 |
32 | Thomaidis Panagiotis Georgios | 0 | 1 – – | Bye |
Tse – 22:05