Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Kiriakopoulos Antonios | 1 | 1 | Loukas Dimitris | 8 | |
2 | 9 | Kalogerakos Stamatis | 1 | 1 | Diamanteas Petros | 2 | |
3 | 3 | Moutzouris Emanuel | 1 | 1 | Labrakopoulos Alexandros | 12 | |
4 | 13 | Papadopoulos Spyridon | 1 | 1 | Perrakis Polychronis | 4 | |
5 | 5 | Klabatseas Hristos | 1 | 1 | Liakos Christos – Konstantino | 14 | |
6 | 32 | Thomaidis Panagiotis Georgios | 1 | 1 | Bakis Apollon Fivos | 6 | |
7 | 7 | Rompaki Maria | 1 | 1 | Sofronas Andreas | 16 | |
8 | 15 | Louka Marianthi | 1 | 0 | Malamas Ioannis | 11 | |
9 | 10 | Malamas Kostas | 0 | 0 | Sarantopoulos Konstantinos | 25 | |
10 | 24 | Pantazopoulos Ioannis | 0 | 0 | Klimentidis Konstantinos | 17 | |
11 | 18 | Hrisomallis Stylianos | 0 | 0 | Angelopoulos Leonidas | 27 | |
12 | 26 | Tsairi Arhontia | 0 | 0 | Hristopoulos Ioannis | 19 | |
13 | 20 | Hristopoulou Maria Eleni | 0 | 0 | Koutsikas Georgios | 28 | |
14 | 29 | Ntakouris Vasilios | 0 | 0 | Katerinopoulos Nikolaos | 21 | |
15 | 22 | Katerinopoulou Iliana | 0 | 0 | Papadimitriou Filippos | 30 | |
16 | 31 | Spiliotis Theodoros | 0 | 0 | Kehagias Konstantinos | 23 |
Tse – 21:55