3ο ΑΝΟΙΧΤΟ ΤΟΥΡΝΟΥΑ ΝΑΥΤΙΚΟΥ ΟΜΙΛΟΥ ΚΑΛΑΜΑΤΑΣ

«ΦΡΟΝΤΙΣΤΗΡΙΟ Μ. ΕΚΠ/ΣΗΣ

Ν. & Γ. ΤΣΙΑΛΑΣ»

Κλήρωση 3ου γύου Κυριακή 24 Φεβρουαρίου 17.30

Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Diamanteas Petros 2   2 Rompaki Maria 7
2 4 Perrakis Polychronis 2   2 Loukas Dimitris 8
3 12 Labrakopoulos Alexandros 2   2 Klabatseas Hristos 5
4 6 Bakis Apollon Fivos 2   2 Louka Marianthi 15
5 23 Kehagias Konstantinos 1   1 Kiriakopoulos Antonios 1
6 27 Angelopoulos Leonidas 1   1 Moutzouris Emanuel 3
7 28 Koutsikas Georgios 1   1 Kalogerakos Stamatis 9
8 30 Papadimitriou Filippos 1   1 Papadopoulos Spyridon 13
9 14 Liakos Christos – Konstantino 1   1 Sarantopoulos Konstantinos 25
10 16 Sofronas Andreas 1   1 Tsairi Arhontia 26
11 17 Klimentidis Konstantinos 1   1 Thomaidis Panagiotis Georgios 32
12 18 Hrisomallis Stylianos 0   1 Ntakouris Vasilios 29
13 19 Hristopoulos Ioannis 0   0 Katerinopoulou Iliana 22
14 24 Pantazopoulos Ioannis 0   0 Hristopoulou Maria Eleni 20
15 21 Katerinopoulos Nikolaos 0   0 Spiliotis Theodoros 31

 

 

Tse – 12:50