3ος γύρος Κυριακή 28 Οκτωβρίου στις 17.00
1 | Bakis Apollon Fivos | 2 | 2 | Loukas Dimitris | 3 | |
6 | Fragou Maria V. | 2 | 2 | Rompaki Maria | 2 | |
21 | Papadopoulos Spiridon | 2 | 1½ | Sofronas Andreas | 23 | |
4 | Hrysomallis Stylianos | 1 | 1 | Vithoulkas Dimitrios | 12 | |
18 | Liakos Christos – Konstantinos | 1 | 1 | Apostolopoulos Georgios | 5 | |
22 | Sarantopoulos Konstantinos | 1 | 1 | Kehagias Konstantinos | 8 | |
9 | Klimentidis Konstantinos | 1 | 1 | Malapanis Nikitas | 19 | |
11 | Louka Marianthi | 1 | 1 | Tsairi Arhontia | 24 | |
7 | Kavourinou Polixeni | ½ | 1 | Pantazopoulos Ioannis | 20 | |
15 | Hristopoulou Maria Eleni | 0 | 0 | Koutsikas Georgios | 10 | |
17 | Katerinopoulou Iliana | 0 | 0 | Fragou Evgenia | 13 | |
14 | Hristopoulos Ioannis | 0 | 0 | Katerinipoulos Nikolaos | 16 |
Tse – 22:00